Digital Upper Arm Style Automatic Electronic Blood Pressure Monitor for Home Use
| Product Name | Digital arm Blood Pressure Monitor |
| Measurement Range | pressure: 0 to 280mmHg,Pulse:40 to 180/min |
| Accuracy | Pressure:±3mmHg |
| Inflation | Automatic by electric pump |
| Deflation | Automatic Pressure release valve |
| Rapid Air Release | Automatic exhaust valve |
| Measurement Method | Oscillometric method |
| Power Source | 120V 60Hz AC adapter |
| Battery Life | Approx.500 uses when used 6 times a day with 4new alkaline batteries |
| Operating Temperature/Humidity | +41℉ to +104℉(5℃ to 40℃)/ 15 to 80%RH |
| Storage Temperature | -4℉ to +131℉(-20℃ to 55℃)/ 10 to 93%RH |
Hot Tags: digital upper arm style automatic electronic blood pressure monitor for home use, manufacturers, suppliers, factory, cheap, buy