| Certificate | ROHS, CE, ISO13485 |
| Price term | FOB Shenzhen |
| Payment term | T/T,L/C,PayPal,Western Union |
| Package | 1pc/bag, carton Package |
| Delivery time | 1-20 days after confirmation of order |
| Warranty | One year warranty for non-artificial damage |
| Shipment | DHL/Fedex/UPS/TNT/EMS/By sea |
Company Profile
| Total Annual Revenue | US$2.5 Million - US$5 Million |
| Certifications(1) | ISO13485 |
| Patents(3) | spo2 sensor test, temperature probe test, EKG ECG cable test |
| Main Markets | Domestic Market 20.00% South America 18.00% Mid East 11.00% |
| Country / Region | Guangdong, China |
| Total Employees | 51 - 100 People |
| Year Established | 2016 |
| Product Certifications(1) | CE |
PRODUCT CAPACITY
Production Equipment
| Name | Brand & Model NO | Quantity | Verified |
| injection molding machine | Hongyang | 10 | - |
| Wire-Stripping Machine | SD | 2 | - |
| Glue Dispenser | XK | 3 | - |
| Ultrasonic Drilling Machine | XK | 1 | - |
Factory Information
| Factory Size | 1,000-3,000 square meters |
| Factory Country/Region | No. 301-308, 3/F, Workshop 4, No. 8, Lanzhu East Road, Zhukeng Community, Longtian Subdistrict, Pingshan Dist.Shenzhen |
| No. of Production Lines | 5 |
| Contract Manufacturing | OEM Service Offered,Design Service Offered,Buyer Label Offered |
| Annual Output Value | US$2.5 Million - US$5 Million |
QUALITY CONTROL
Test Equipment
| Machine Name | Brand & Model NO | Quantity | Verified |
| Conduction Tester | MIC | 2 | - |
| High Voltage Test Equipment | IVY | 1 | - |
| SPO2 simulator | ECG | 2 | - |
R&D CAPACITY
Production Certification
TRADE CAPABILITIES
Trade Shows
Trade Ability
| No. of Employees in Trade Department | 6-10 People |
| Average Lead Time | 7 |
| Total Annual Revenue | US$2.5 Million - US$5 Million |
Business Terms
| Accepted Delivery Terms | FOB, CFR, CIF, EXW, Express Delivery |
| Accepted Payment Currency | USD, EUR, CAD, AUD, HKD, CNY |
| Accepted Payment Type | T/T, MoneyGram, Credit Card, PayPal, Western Union, Cash, Escrow |
| Nearest Port | Shenzhen, Guangzhou, Qingdao |
FAQ
1. who are we?
We are based in Guangdong, China, start from 2016,sell to Domestic Market(20.00%),South America(18.00%),Mid East(11.00%),Southeast Asia(6.00%),Northern Europe(5.00%),Central America(5.00%),Western Europe(5.00%),North America(5.00%),Eastern Europe(5.00%),Southern Europe(5.00%),Africa(5.00%),South Asia(4.00%),Eastern Asia(3.00%),Oceania(3.00%). There are total about 51-100 people in our office.
2. how can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
3.what can you buy from us?
Spo2 sensor,ECG cable,EKG cable,NIBP cuff/tube,Medical temperature probe
4. why should you buy from us not from other suppliers?
Shenzhen Pray-med Electronics Tech Co., Ltd is a national high-tech enterprise in China and leading manufacturer & supplier of medical sensors & cable assemblies. with ISO13485 , CE certificate.
5. what services can we provide?
Accepted Delivery Terms: FOB,CFR,CIF,EXW,Express Delivery;
Accepted Payment Currency:USD,EUR,CAD,AUD,HKD,CNY;
Accepted Payment Type: T/T,MoneyGram,Credit Card,PayPal,Western Union,Cash,Escrow;
Language Spoken:English,Chinese,Spanish,German,French,Italian
Hot Tags: hospital computer trolley cart monitor computer trolley, manufacturers, suppliers, factory, cheap, buy