Pulse Oximeter with CE and FDA certificate
SPO2 Specifications:
Parameter | Specification |
SpO2 measurement range | 35%-99% |
SpO2 accuracy | ±1% in the range of 90%-99% ±2% in the range of 70%-89% Other scope is not defined |
SpO2 Alarm range | Consistent with the display range, the set step length is 5bpm |
Pulse rate accuracy | ±1bpm |
Pulse rate Alarm range | Consistent with the display range, the set step length is 1% |
Data update cycle | 0.25s~2s |
SpO2 PR average | 8s |
Pulse rate sound | PR tone |
Peak Wavelength range | 500nm-1000nm |
Maximum optical output power | 150mW |
Pulse rate display | Numeric |
Display Specifications | Two color OLED, 0.96” |
Power dissipation | In normal measurement, less than 40mA; in power off state, less than 50uA |
Appearance | Two colors OLED, One-operation button, SpO2 value, PR value, Plethysmogram |
Item Size | 35x65x40mm |
Battery | DC 3V AAA (X2) |
Warranty | 1 year |
Note:
To correctly identify visual alarms, always observe the pulse oximeter within 1 meter of its position.
When power is lost for less than or equal to 30s, the alarm setings prior to the power loss shall be restored automatically.
the pulse oximeter equipment is calibrated to display functional oxygen saturation. It's not necessary to have a SpO2 calibration when the pulse oximeter is in use.