Philips 12pin M1190A/m1350B Compatible SpO2 Sensor
Main technical parameters:
| LEDS | Red | 660nm normal |
Infrared | 880/905/940nm normal | |
Text Range | Oxygen Saturation(%SpO2) | 0% to 100% |
Pulse Rate(bpm) | 30 to 245 | |
Accuracy | SpO2 | ±2%(90%-100%) |
±3%(70%-89%) | ||
unspecified(0-69%) | ||
Pulse Rate | ±1 bpm(30-59bpm) | |
±2 bpm(60-149bmp) | ||
±3 bpm(150-245bmp) | ||
Storage and Transport Environment | -10°C~+40°C | |
Operating Temperature | +5°C~+40°C | |
Operating/Storage/Transportation humidity | 0%-80% | |
Hyperbaric pressure | 86kPa-106 kPa | |
Terms and conditions:
| Certificate | CE,ISO13485 |
Price term | FOB Shenzhen |
Payment term | T/T,PayPal,Western Union,MoneyGram |
Package | 1pc/bag,25pcs/box,100pcs/carton,42*26*29cm(L*W*H) |
Delivery time | 4-6 days after confirmation of order |
Warranty | One warranty for non-artificial damage. |
Shipment | DHL/Fedex/UPS/TNT/EMS |
This compatible sensor connects directly to the bedside monitor. It works with the following patient monitors: Philips: 78352A, 78352C, 78354A, 78354C, 78834C, M1020A, M1025A, M1025B, M1092A, M1094B, M1204A, M1205A, M1350B, M1722A, M1722B, M1190A, M1723A, M1723B, M1732A, M1732B, M2475B, M3046A M4, V24E, Codemaster, HeartStart XL, Agilent 50XM Fetal Monitor. 9-foot cable.
Our main products
SPO2 SENSOR
ECG CABLE
EKG CABLE
HOLTER CABLE
NIBP CUFF
EEG CABLE
ECG ELECTRODES
IBP CABLE
TEMPERATURE PROBE
INFUSION CUFF
WATER TRAP
NIBP HOSE
NIBP CUFF CONNECTOR
PLUSE OXIMETER
Healter cable
Healter adaptor wire
Contact us
If you are not sure whether cable matches with your patient monitor machine or not, or you are looking for other cables, please contact us by email.