Nellcor Compatible 9 pin SpO2 Sensor with adult clip
Details:
Cable Color | Gray |
Cable Diameter | 4 mm |
Cable Material | TPU Jacket |
Category | SpO2 sensor |
Certifications | CE, ISO |
Connector Distal | Male 9-Pin D-Sub Purple Connector, Dual Keyed |
Connector Proximal | Adult Clip |
Latex-free | Yes |
Packaging Type | Bag,Box,customized |
Packaging Unit | 1 |
Patient Size | Adult (>40Kg) |
SpO2 Technology | Nellcor OxiMax |
Sterile | No |
Total Cable Length | 3mm/10 ft |
Warranty | 12 months |
Weight | 0.3lb |
Compatibility:
Manufacturer | Model |
Baxter | Explorer, Monarch |
Biosys | BPM-200, SENTRY |
CAS Med | 511 |
Covidien > Nellcor | Sensors that have Nellcor OxiMax Technology and 9 pins, N-10, N-180, N-190, N-20, N-30, N-560, N-600x, N-65, N-85, NPB-190, NPB-195, NPB-3910, NPB-3920, NPB-3930, NPB-3940, NPB-4000, NPB-75, N-600, NPB-40, PM10N |
Criticare | 506DNV3, 506DNVP3, 506LNV3, 506LNVP3, 506NV3, 506NVP3 |
DRE | ASM 5000, Waveline |
Digicare | LW600 |
Draeger | Narkomed 6400 |
Fukuda Denshi | Dynascope DS-7100, LX-7230N |
GE > Critikon > Dinamap | Compact DINAMAP MPS, Carescape B650, Carescape V100, E-NSAT, Pro 1000, Pro 1000 V3, Pro 200, Pro 300, Pro Series V2, ProCare 200, ProCare 400, ProCare Ausculatory 400 |
GE > Marquette | Dash 2500, Dash 3000, Dash 4000, Dash 5000 with Nellcor Oximax, i/9500, Procare B40, Solar 8000, Solar 8000M, Tram 451 |
Goldway | Vet 420A |
Medtronic > Physio Control | Lifepak 12, Lifepak 15 |
Midmark > Cardell | 9403, 9405, 9500HD |
Mindray > Datascope | Expert, Passport, Passport XG, Accutorr Plus, DPM5, DPM6, DPM7, Duo, Passport 12, Passport 2, Passport 8, Passport V, Spectrum, Spectrum OR, Trio |
Omron > Colin | BP-S510, T105NXM |
Philips | Heartstream XL, IntelliVue, IntelliVue FAST-SpO2, IntelliVue MP70, M1020B, M2601A, M3000A, M3000A/M3001A MMS, M3001A, M3002A, M3002A MMS X2, M3500B, M4735A, M8102A, M8102A MP2, M8105A MP5, M8105AS, SureSigns VS2, SureSigns VS3, IntelliVue MX450 |
Smiths Medical > BCI | 3100, 3101, 3180, 3300, 3301, 3302, 3303, 3304, 3401, 6100, 9100, Advisor, Autocorr, Mini Torr, Mini Torr Plus |
Welch Allyn | 53NTP, All, Atlas (Nellcor SpO2), Atlas 6200 Series, Encore 202EL, Propaq 244, Propaq CS, Propaq LT, 1500, 42NT0-E1 LXi, Spot Vital Signs 42NTB-E1, 53NT0 |
Main technical parameters:
Main technical parameters | |
Emitting light waven length | 660±5nm |
Absorbed light wavelength | 905±5nm or 940±5nm |
SpO2 testing range | 70%-100% |
SpO2 testing precision | ±1% in 90%~100% |
±2% in 80%~89% | |
±3% in 70%~79% | |
Testing range of pulse velocity | 30bpm~245bpm |
Testing precision of pulse velocity | 30bpm~59bpm,±1bpm |
60bpm~149bpm,±2bpm | |
150bpm~245bpm,±3bpm | |
Working environment requirements | |
Environment temperature | 5°C~40°C |
Relative humidity | ≤80% |
Atmospheric pressure | 700hPa~1060hPa |
FEATURES:
1.Brand new, great ratio,good looking
2.Materials of connector and cable comply with UL and Rohs standard
3.Quality 100% assured,accurate measurement and fast response
4.Superior flexibility and durability,Aluminum foils shielding
5.Technology process: cutting,welding,molding,assembly and testing
6.Easy to clean and repair